Home | About Us | Equipment Listings | Product Lines | Contact Us

Make Model Type Hours Serial No. Year Price Notes
Sweepster H84 Broom N/A 912737 1985 $3,000 Pull Behind
Case IH 2166 Combine 2093 JJC0178616 1995 $60,000 15' Grain Header
Hitachi EX120 Excavator, Crawler   12H-19758 1988 $12,000  
Allis Chalmers 8010 Farm Tractor 4500 150400-3363 1981 $13,000 2WD, Cab
Case 1490 Farm Tractor 4500 11184129 1983 $14,000 2WD, Cab
Case IH MX100 Farm Tractor 6270 JJA0084196 1998 $26,000 2WD, Cab
Case IH 4210 Farm Tractor 1900 JJE0905215 1995 $25,000 2WD, Cab, Loader
John Deere 4040 Farm Tractor 9360 011157RW 1981 $13,000 2WD, Rops
Kubota M9580 Farm Tractor 3787 60009 1993 $29,000 4X4, Cab
Massey Ferguson 3545 Farm Tractor 4448 L155204 1985 $17,500 2WD, Cab
Case 586C Forklift, Mast 1500 8980263 1977 $12,000  
New Holland LM430 Forklift, Reach 8220 41717493 1999 $24,000  
Long 1845 Plow N/A 1151   $3,000 3 Bottom, Switch
Case IH 8860 Swather, Self Propelled 1632 CFH0145436 1999 $38,000 14' Sickle Header
Hesston 8550S Swather, Self Propelled 1800 HL46217 2000 $54,000 16' Rotary Header
John Deere 4895 Swather, Self Propelled 960 E04895X181320 2002 $54,000 18' Sickle Header
MacDon 9450T Swather, Self Propelled 1900 192523 2000 $48,000 16' Sickle Header

For pictures please call or e-mail us.

Updated March 16, 2006